Addressable Eject (Yes/No) | No |
Admission system (manual / roller) | Manual |
Autonomy (min) | 75,89 |
Blade dimensions (mm) | 100x50 |
Carrying handle (Yes/No) | Si |
Consumption (kg/kWh) | 0,395 |
Cut type | 2 cuchillas opuestas sobre un rotor y contracuchilla sobre el chásis |
Cutting element revolutions (min -1) | 2500 |
Cylinder capacity (cc) | 225 |
EURO standard | Euro V |
Eject hopper without tool (Yes/No) | Si |
Electronic ignition (Yes/No) | Si |
Empty machine weight (kg) | 56,5 |
Engine Type. | Garland 4 T |
Feed hopper without tools (Yes/No) | Si |
Fuel dep. vol. (l) | 3,6 |
Fuel type (s/p 95 + oil 2%) | Gasolina 95 |
High packaging (cm) | 45 |
Maximum engine revolutions min-1 | 3600 |
Number of blades | 2 |
Number of hoppers | 1 |
Oil crankcase vol. (l) | 0,55 |
Packaging length (cm) | 68 |
Packaging weight (kg) | 63 |
Packaging width (cm) | 72 |
Power (hp) | 6,6 |
Power (kW) | 4,9 |
Rack | Si |
Start (Manual/Electric) | Manual |
Torque (Nm) | 14,3 |
Tow hook (Yes/No) | No |
Transport wheel (Yes/No) | Si |
Type of engine oil | 10W-40 |
Working width (mm) | 800 |
You must log in to add items to your favorites list
{{desc}}